Run Report
Run #1691745547: XHProf Run (Namespace=application)
Tip
Click a function name below to drill down.

Parent/Child report for spl_autoload_call [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
spl_autoload_call18 24.7% 731 0.2% 84 0.4% 14,496 6.4% 11,376 2.5%
Exclusive Metrics for Current Function49 6.7% 0 0.0% 5,488 37.9% 1,992 17.5%
Parent functions
detailZavodu6 33.3% 227 31.1% 84 100.0% 1,176 8.1% 952 8.4%
main()2 11.1% 128 17.5% 0 0.0% 7,048 48.6% 6,688 58.8%
SmerovacKontroler::zpracuj3 16.7% 124 17.0% 0 0.0% 2,088 14.4% 1,648 14.5%
SpravceNoticeboardu::vratAktivniNoticeboardy1 5.6% 77 10.5% 0 0.0% 568 3.9% 0 0.0%
tr1 5.6% 47 6.4% 0 0.0% 520 3.6% 0 0.0%
prihlaskyOpen1 5.6% 36 4.9% 0 0.0% 912 6.3% 0 0.0%
SmerovacKontroler::__construct1 5.6% 32 4.4% 0 0.0% 552 3.8% 456 4.0%
KalendarKontroler::zpracuj1 5.6% 23 3.1% 0 0.0% 552 3.8% 552 4.9%
SpravceUzivatelu::pwdHash1 5.6% 19 2.6% 0 0.0% 552 3.8% 552 4.9%
Db::pripoj1 5.6% 18 2.5% 0 0.0% 528 3.6% 528 4.6%
Child function
autoloadFunkce18 100.0% 682 93.3% 84 100.0% 9,008 62.1% 9,384 82.5%