Run Report
Run #1691745543: XHProf Run (Namespace=application)
Tip
Click a function name below to drill down.

Parent/Child report for spl_autoload_call [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
spl_autoload_call17 23.9% 544 0.2% 0 0.0% 14,496 6.5% 0 0.0%
Exclusive Metrics for Current Function44 8.1% 0 N/A% 5,488 37.9% 0 N/A%
Parent functions
main()2 11.8% 118 21.7% 0 N/A% 7,048 48.6% 0 N/A%
detailZavodu5 29.4% 115 21.1% 0 N/A% 536 3.7% 0 N/A%
SmerovacKontroler::zpracuj3 17.6% 112 20.6% 0 N/A% 2,088 14.4% 0 N/A%
SpravceNoticeboardu::vratAktivniNoticeboardy1 5.9% 57 10.5% 0 N/A% 1,208 8.3% 0 N/A%
tr1 5.9% 35 6.4% 0 N/A% 520 3.6% 0 N/A%
prihlaskyOpen1 5.9% 30 5.5% 0 N/A% 912 6.3% 0 N/A%
SmerovacKontroler::__construct1 5.9% 28 5.1% 0 N/A% 552 3.8% 0 N/A%
KalendarKontroler::zpracuj1 5.9% 18 3.3% 0 N/A% 552 3.8% 0 N/A%
Db::pripoj1 5.9% 16 2.9% 0 N/A% 528 3.6% 0 N/A%
SpravceUzivatelu::pwdHash1 5.9% 15 2.8% 0 N/A% 552 3.8% 0 N/A%
Child function
autoloadFunkce17 100.0% 500 91.9% 0 N/A% 9,008 62.1% 0 N/A%